Tiger Zinda Hai Box Office Collection: It is an action thriller movie in the Hindi Language. Salman Khan, Katrina Kaif, and SajjadDelfrooz played leading roles in this film. Other Supporting role players include Nawab Shah, GirishKarnad, PareshRaval, Ivan Rodrigues, Kumud Mishra, and Angad Bedi. Neelesh Mishra was a co-writer, and Ali Abbas Zafar was the director of Tiger Zinda hai movie. This film is a second part of “EkTha Tiger,” which was released in 2012. Tiger Zinda Hai film is based on the real incident “Abduction of Indian nurses by the ISIL 2014.”
Tiger Zinda Hai Review
Tiger Zinda Hai received favorable reviews in the opening. Bollywood Hungama gave a rating of 4.5 stars. TaranAdarsh said that Salman is the lifeline of Tiger ZindaHai.
UmeshPunwani of Koimoi said that Katrina is brilliant! And he gave a 4-star rating for Tiger ZindaHai.This film received a 3.5-star rating from Lasyapriya Sundaram of The Times of India, and she praised that Salman Khan played the Tiger role with roaring confidence.
Tiger Zinda Hai Movie Bio
Directed by | Ali Abbas Zafar |
Produced by | Aditya Chopra |
Starring | Salman Khan
Katarina Kaif |
Screenplay by | Ali Abbas Zafar
NeeleshMisra |
Music by | Vishal Shekhar
|
Story by | Ali Abbas Zafar
NeeleshMisra Aditya Chopra |
Edited by | Rameshwar S. Bhagat |
Cinematography | MarcinLaskawiec |
Distributed by | Yash Raj Films |
Production company | Yash Raj Films |
Running time | 161 minutes |
Release date | 22 December 2017 |
Country | India |
Language | Hindi |
Budget | ₹210 Crore |
Box office | ₹565.1Crore |
Tiger ZindaHai Box Office Collection
Tiger ZindaHai Box Office Collection |
Day | India Net Collection | Change |
1st Day [1st Friday] | ₹ 34.10 Cr | – |
2nd Day [1st Saturday] | ₹ 35.30 Cr | +3.52% |
3rd Day [1st Sunday] | ₹ 45.53 Cr | +28.98% |
4th Day [1st Monday] | ₹ 36.54 Cr | -19.75% |
5th Day [1st Tuesday] | ₹ 21.60 Cr | -40.89% |
6th Day [1st Wednesday] | ₹ 17.55 Cr | -18.75% |
7th Day [1st Thursday] | ₹ 15.42 Cr | -12.14% |
Week 1 | ₹ 206.04 Cr | – |
8th Day [2nd Friday] | ₹ 11.56 Cr | -25.03% |
9th Day [2nd Saturday] | ₹ 14.92 Cr | +29.07% |
10th Day [2nd Sunday] | ₹ 22.23 Cr | +48.99% |
11th Day [2nd Monday] | ₹ 18.04 Cr | -18.85% |
12th Day [2nd Tuesday] | ₹ 7.83 Cr | -56.60% |
13th Day [2nd Wednesday] | ₹ 5.84 Cr | -25.42% |
14th Day [2nd Thursday] | ₹ 5.09 Cr | -12.84% |
Week 2 | ₹ 85.51 Cr | -58.50% |
15th Day [3rd Friday] | ₹ 3.72 Cr | -26.92% |
16th Day [3rd Saturday] | ₹ 5.62 Cr | +51.08% |
17th Day [3rd Sunday] | ₹ 8.27 Cr | +47.15% |
18th Day [3rd Monday] | ₹ 2.72 Cr | -67.11% |
19th Day [3rd Tuesday] | ₹ 2.56 Cr | -5.88% |
20th Day [3rd Wednesday] | ₹ 2.30 Cr | -10.16% |
21st Day [3rd Thursday] | ₹ 2.12 Cr | -7.83% |
Week 3 | ₹ 27.31 Cr | -68.06% |
22nd Day [4th Friday] | ₹ 1.46 Cr | -31.13% |
23rd Day [4th Saturday] | ₹ 2.12 Cr | +45.21% |
24th Day [4th Sunday] | ₹ 3.27 Cr | +54.25% |
25th Day [4th Monday] | ₹ 1.36 Cr | -58.41% |
26th Day [4th Tuesday] | ₹ 1.02 Cr | -25.00% |
27th Day [4th Wednesday] | ₹ 0.88 Cr | -13.73% |
28th Day [4th Thursday] | ₹ 0.78 Cr | -11.36% |
Week 4 | ₹ 10.89 Cr | -60.12% |
29th Day [5th Friday] | ₹ 0.79 Cr | +1.28% |
30th Day [5th Saturday] | ₹ 1.20 Cr | +51.90% |
31st Day [5th Sunday] | ₹ 1.84 Cr | +53.33% |
32nd Day [5th Monday] | ₹ 0.70 Cr | -61.96% |
33rd Day [5th Tuesday] | ₹ 0.60 Cr | -14.29% |
34th Day [5th Wednesday] | ₹ 0.45 Cr | -25.00% |
35th Day [5th Thursday] | ₹ 0.23 Cr | -48.89% |
Week 5 | ₹ 5.81 Cr | -46.65% |
36th Day [6th Friday] | ₹ 0.65 Cr | +182.61% |
37th Day [6th Saturday] | ₹ 0.48 Cr | -26.15% |
38th Day [6th Sunday] | ₹ 0.66 Cr | +37.50% |
39th Day [6th Monday] | ₹ 0.21 Cr | -68.18% |
40th Day [6th Tuesday] | ₹ 0.21 Cr | – |
41st Day [6th Wednesday] | ₹ 0.23 Cr | +9.52% |
42nd Day [6th Thursday] | ₹ 0.19 Cr | -17.39% |
Week 6 | ₹ 2.63 Cr | -54.73% |
43rd Day [7th Friday] | ₹ 0.15 Cr | -21.05% |
44th Day [7th Saturday] | ₹ 0.18 Cr | +20.00% |
45th Day [7th Sunday] | ₹ 0.27 Cr | +50.00% |
46th Day [7th Monday] | ₹ 0.08 Cr | -70.37% |
47th Day [7th Tuesday] | ₹ 0.07 Cr | -12.50% |
48th Day [7th Wednesday] | ₹ 0.07 Cr | – |
49th Day [7th Thursday] | ₹ 0.07 Cr | – |
Week 7 | ₹ 0.89 Cr | -66.16% |
Week 8 | ₹ 0.08 Cr | -91.01% |
Tiger Zinda Hai Blockbuster Records
India Net Collection: ₹339.16 Crore
Worldwide Collection: ₹558 Crore
Overseas Collection: ₹124.23 Crore
India Gross Collection: ₹433.77 Crore
Tiger Zinda hai movie collected ₹34.1 crores on its first day and made a new non-holiday record.
A second day the film earned ₹35.30 crores.
It was the second-highest day grosser on the third day with the collection of ₹45.53 crores.
It was the second-highest opening weekend grosser after Bahubali 2 with three days collection of ₹1.14 billion.
Tiger Zinda Hai entered in ₹100 crore club within three days.
Know Movies Final report: Kesari Box Office Collection | Tubelight Box Office Collection